APD400A DIESEL GENERATING SET 400/230 V – 50 Hz
$45,000.00
APD400A DIESEL GENERATING SET 400/230 V – 50 Hz
Discover the APD400A Diesel Generating Set, a reliable and efficient power solution designed for various applications, including construction sites, hospitals, and industries. With a powerful output of 400/230 V and advanced safety features, this generator promises durability and high fuel efficiency, minimizing operational costs while providing uninterrupted service. Learn about its key features and applications to determine if the APD400A is the right choice for your energy needs.
Description
APD400A DIESEL GENERATING SET 400/230 V – 50 Hz
Model Name | APD 400 A | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | CROWN KRAFT – CKX6D129TI | ||
Alternator Made and Model | Aksa – AT400 | ||
Control Panel Model | DSE 7320 | ||
Canopy | MS 70 CK |
Voltage | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
---|---|---|---|---|---|
kVA | kW | kVA | kW | ||
400/231 | 400 | 320.00 | – | – | 577.37 |
STANDBY RATING (ESP) : Applicable for supplying power to varying electrical load for the duration of power interruption of a reliable utility source. ESP is in accordance with ISO 8528-1. Overload is not allowed.
PRIME RATING (PRP) : Applicable for supplying power to varying electrical load for unlimited hours. PRP is in accordance with ISO 8528-1. 10 % overload capability is available for a period of 1 hour within 12-hour perod of operation.
Engine | CROWN KRAFT | ||
---|---|---|---|
Engine Model | CKX6D129TI | ||
NO. OF CYLINDERS AND BUILD | 6 cylinders – in line | ||
BORE AND STROKE | mm | 131 X 160 | |
TOTAL DISPLACEMENT | L | 12.94 | |
Aspiration | Turbo Charged and Intercooled (Air to Air) | ||
COMPRESSION RATIO | 16.5:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 27 | |
Standby Power (kW/HP) | 342/458.4 | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | 4000 | ||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct Injection | |||
Governor System | |||
Electronic | |||
Operating Voltage (Vdc) | |||
24 Vdc | |||
Battery and Capacity (Qty/Ah) | 2×85 | ||
Cooling Method | |||
Water Cooled | |||
Coolant Capacity (engine only / with radiator) (lt) | 39/88 | ||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | 86.70 | ||
Fuel Cons. Prime With %75 Load (lt/hr) | 65.03 | ||
Fuel Cons. Prime With %50 Load (lt/hr) | 43.35 |
Manufacturer | Aksa | |
---|---|---|
Alternator Made and Model | AT400 | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 360 |
Design | 4 Pole, Brushless | |
Voltage | V | 400 |
Phase | 3 | |
A.V.R. | SX440 | |
Voltage Regulation | (+/-) | %1 |
Insulation System | H | |
Protection | IP22 | |
Rated Power Factor | 0.8 | |
WEIGHT COMP. GENERATOR (Kg) | 1024 | |
COOLING AIR (m³/min) | m3 | 29.16 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
3050 | 3164 | 1550 | 2141 | 700 | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
MS 70 CK | 3950 | 4463 | 1606 | 2559 | 700 |
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Steel base frame and anti-vibration isolators
Spare external fuel tank (open set)
Flexible fuel connection hoses
Two bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately
Static battery charger
Manual for application and installation
ENGINE
- Fuel-Water Seperator Filter
- Low water level alarm
- Oil heater
ALTERNATOR
- Anti-Condensation Heater
- Main line circuit breaker
CONTROL SYSTEM
- Earth fault, single set
- Charge Ammeter
TRANSFER SWITCH
- Three Pole Contactor
- Four Pole Contactor
- Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
- Main Fuel Tank
- Automatic or manual fuel filling system
- Manual oil drain pump
- Low and high fuel level alarm
- Enclosure: weater protective or sound attenuated
- Trailer
- Tool kit for maintenance
APD400A DIESEL GENERATING SET APD400A DIESEL GENERATING SET APD400A DIESEL GENERATING SET APD400A DIESEL GENERATING SET
Reviews
There are no reviews yet.