APD310C DIESEL GENERATING SET 400/230 V – 50 Hz
$45,900.00
APD310C DIESEL GENERATING SET 400/230 V – 50 Hz
Discover the APD250A diesel generating set, a reliable and efficient power solution for both commercial and residential use. With a robust diesel engine providing 400/230 V output at 50 Hz, this generator is designed for optimal performance and fuel efficiency. Learn about its advanced cooling systems, versatility in connections, and durable construction that ensures uninterrupted power supply during outages. Invest in the APD250A for cost-effective energy solutions and experience the benefits of dependable power in demanding conditions.
Description
APD310C DIESEL GENERATING SET 400/230 V – 50 Hz
Model Name | APD 310 C | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | CUMMINS – 6LTAA9.5-G3 | ||
Alternator Made and Model | Aksa – AK 5240 | ||
Control Panel Model | DSE 7320 | ||
Canopy | MS 60 CK |
VOLTAGE | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
---|---|---|---|---|---|
kVA | kW | kVA | kW | ||
400/231 | 310 | 248.00 | 279 | 223.20 | 447.46 |
STANDBY RATING (ESP) : Applicable for supplying power to varying electrical load for the duration of power interruption of a reliable utility source. ESP is in accordance with ISO 8528-1. Overload is not allowed.
PRIME RATING (PRP) : Applicable for supplying power to varying electrical load for unlimited hours. PRP is in accordance with ISO 8528-1. 10 % overload capability is available for a period of 1 hour within 12-hour perod of operation.
Engine | CUMMINS | ||
---|---|---|---|
Engine Model | 6LTAA9.5-G3 | ||
NO. OF CYLINDERS AND BUILD | 6 cylinders – in line | ||
BORE AND STROKE | mm | 116.5 X 148 | |
TOTAL DISPLACEMENT | L | 9.50 | |
Aspiration | Turbo Charged and Charge Air Cooled | ||
COMPRESSION RATIO | 16.6:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 32.4 | |
Standby Power (kW/HP) | 280/375 | ||
Prime Power | 250/335 | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
3000 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
Mechanical | |||
Governor System | |||
Electronic | |||
Operating Voltage (Vdc) | |||
24 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
2×85 | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
550 | |||
Coolant Capacity (engine only) (l) | |||
11.1/65.1 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
58 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
44 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
30 |
Manufacturer | Aksa | |
---|---|---|
Alternator Made and Model | AK 5240 | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 300 |
DESIGN | Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | SX440 | |
Voltage Regulation | (+/-) | 1 |
Insulation System | H | |
Protection | IP22 | |
Rated Power Factor | 0.8 | |
WEIGHT COMP. GENERATOR (Kg) | 940 | |
COOLING AIR (m³/min) | m3 | 29.16 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
![]() | 2660 | 2840 | 1300 | 1845 | 470 |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
MS 60 CK![]() | 3350 | 3963 | 1356 | 2171 | 470 |
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Base frame design incorporates an integral fuel tank and anti-vibration isolators
Flexible fuel connection hoses
Single bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately(for open sets)
Static battery charger
Manual for application and installation
ENGINE
- Fuel-Water Seperator Filter
- Low water level alarm
- Oil heater
ALTERNATOR
- Anti-Condensation Heater
- Main line circuit breaker
CONTROL SYSTEM
- Earth fault, single set
- Charge Ammeter
TRANSFER SWITCH
- Three Pole Contactor
- Four Pole Contactor
- Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
- Main Fuel Tank
- Automatic or manual fuel filling system
- Manual oil drain pump
- Low and high fuel level alarm
- Enclosure: weater protective or sound attenuated
- Trailer
- Tool kit for maintenance
APD310C DIESEL GENERATING SET APD310C DIESEL GENERATING SET APD310C DIESEL GENERATING SET APD310C DIESEL GENERATING SET APD310C DIESEL GENERATING SET APD310C DIESEL GENERATING SET
Reviews
There are no reviews yet.