APD250A DIESEL GENERATING SET 400/230 V – 50 Hz
$14,900.00
APD250A DIESEL GENERATING SET 400/230 V – 50 Hz
Discover the APD250A diesel generating set, a reliable and efficient power solution for both commercial and residential use. With a robust diesel engine providing 400/230 V output at 50 Hz, this generator is designed for optimal performance and fuel efficiency. Learn about its advanced cooling systems, versatility in connections, and durable construction that ensures uninterrupted power supply during outages. Invest in the APD250A for cost-effective energy solutions and experience the benefits of dependable power in demanding conditions.
Description
APD250A DIESEL GENERATING SET 400/230 V – 50 Hz
Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Model Name | APD 250 A | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | AKSA – A6CRX97TI | ||
Alternator Made and Model | Aksa – AK 4184 | ||
Control Panel Model | DSE 6020 | ||
Canopy | ASM 7 |
Voltage | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
---|---|---|---|---|---|
kVA | kW | kVA | kW | ||
400/231 | 250 | 200 | 230 | 184 | 360.85 |
STANDBY RATING (ESP) : Applicable for supplying power to varying electrical load for the duration of power interruption of a reliable utility source. ESP is in accordance with ISO 8528-1. Overload is not allowed.
PRIME RATING (PRP) : Applicable for supplying power to varying electrical load for unlimited hours. PRP is in accordance with ISO 8528-1. 10 % overload capability is available for a period of 1 hour within 12-hour perod of operation.
Engine | AKSA | ||
---|---|---|---|
Engine Model | A6CRX97TI | ||
NO. OF CYLINDERS AND BUILD | 6 cylinders – in line | ||
BORE AND STROKE | mm | 126 X 130 | |
TOTAL DISPLACEMENT | L | 9,73 | |
Aspiration | Turbo Charged and Intercooled(Water to Air) | ||
COMPRESSION RATIO | 16.5:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 16 | |
Standby Power (kW/HP) | 252/338 | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | 1500 | ||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
P pump | |||
Governor System | |||
Electronic | |||
Operating Voltage (Vdc) | |||
24 Vdc | |||
Battery and Capacity (Qty/Ah) | 2×120 | ||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | 450 | ||
Coolant Capacity (engine only / with radiator) (lt) | /65 | ||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | 54.1 | ||
Fuel Cons. Prime With %75 Load (lt/hr) | 40.6 | ||
Fuel Cons. Prime With %50 Load (lt/hr) | 27.1 |
Manufacturer | Aksa | |
---|---|---|
Alternator Made and Model | AK 4184 | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 230 |
Design | Brushless | |
Voltage | V | 400 |
Phase | 3 | |
A.V.R. | SX440 | |
Voltage Regulation | (+/-) | 1% |
Insulation System | H | |
Protection | IP22 | |
Rated Power Factor | 0.8 | |
WEIGHT COMP. GENERATOR (Kg) | 727 | |
COOLING AIR (m³/min) | m3 | 34,8 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
![]() | – | – | – | – | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
ASM 7 | 3080 | 3918 | 1463 | 2163 | 526 |
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Steel base frame and anti-vibration isolators
Spare external fuel tank (open set)
Flexible fuel connection hoses
Two bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately
Static battery charger
Manual for application and installation
ENGINE
- Fuel-Water Seperator Filter
- Oil heater
ALTERNATOR
- Anti-Condensation Heater
- Main line circuit breaker
CONTROL SYSTEM
- Charge Ammeter
TRANSFER SWITCH
- Three Pole Contactor
- Four Pole Contactor
- Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
- Main Fuel Tank
- Automatic or manual fuel filling system
- Manual oil drain pump
- Low and high fuel level alarm
- Enclosure: weater protective or sound attenuated
- Trailer
- Tool kit for maintenance
APD250A DIESEL GENERATING SET APD250A DIESEL GENERATING SET APD250A DIESEL GENERATING SET APD250A DIESEL GENERATING SET APD250A DIESEL GENERATING SET
Reviews
There are no reviews yet.