Miller Digital Infinity Welding Helmet w/ ClearLight 2.0 Lens, Imperial
$390.00
Description
[vc_row][vc_column][vc_tta_tour][vc_tta_section title=”Features” tab_id=”1605798056267-d8f05bda-7604″][vc_row_inner][vc_column_inner][vc_column_text]
Miller Digital Infinity Welding Helmet w/ ClearLight 2.0 Lens, Imperial – 288725
The Miller Digital Infinity Imperial™ auto darkening welding helmet features a huge 13.4 square inch viewing area and Miller’s ClearLight™ 2.0 auto-darkening lens technology. ClearLight 2.0 provides a bright, crisp, clear view of the weld puddle, with more natural color hues in both the light and dark states.
The Digital Infinity lens has four arc sensors and operates in Weld, Cut, Grind and X-Mode™, which is ideal when welding with low amperage DC TIG, with obstructed views of the welding arc or while welding outdoors. The lens is rated for low amperage TIG welding down to 5 amps. Switching speed is a lightning fast 1/25,000 of a second. InfoTrack™ 2.0 Data tracks arc time and arc count for improving productivity and more accurately quoting projects.
Digital Infinity™ Features
- 13.4 square inch viewing area
Provides an outstanding view of the work area.
- ClearLight™ 2.0 lens technology
Provides advanced, high-definition optics for the most realistic view that’s clearer and brighter – before, during and after every weld.
- Convenient quick release
Cover lens changes are quick and easy.
- Digital Controls With Four Operating Modes –
- Weld Mode™ Shades #8 – 13
- Cut Mode™ Shades #5 – 8
- Grind Mode – Light State #3
- X-Mode™ Shades #8 – 13
- X-Mode Electromagnetic Arc Sensing
For Sunlight interference outdoors, Low-Amperage TIG, Pipe/Curves, Obstructed Sensors & Hidden/Cavity Welds
- Infotrac™ 2.0
Allows for monitoring of arc time and arc count
- AutoSense™
Eliminates issues related to setting helmet sensitivity by allowing the welder to push and hold the AutoSense™ button to automatically set the helmet sensitivity for their environment.
- Auto-on/off
Power control triggers lens at the strike of an arc.
- Half-Shade settings
Allows for precise lens adjustments based on the environment
- Simplistic digital lens interface
Allows for easy adjustment with or without gloves.
- Integrated mag lens holder
- Lithium batteries with solar assist
Up to 3,000 hours of life
- Gen 3.5 Headgear
Features ergonomic design that provides extensive adjustment settings, and enhanced support.
- Meets ANSI Z87.1-2015 standard
Comes complete with
- 5 outside cover lenses
- 2 inside cover lenses
- 2 side window covers
- Helmet bag
[/vc_column_text][vc_empty_space height=”20px”][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”7797″ alignment=”center”][/vc_column_inner][vc_column_inner width=”3/4″][vc_custom_heading text=”13.4 sq. in. Viewing Area” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_empty_space height=”20px”][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”7762″ alignment=”center”][/vc_column_inner][vc_column_inner width=”3/4″][vc_custom_heading text=”ClearLight™ Lens Technology” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]High-definition optics for precision arc recognition.[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_empty_space height=”20px”][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”7764″ alignment=”center”][/vc_column_inner][vc_column_inner width=”3/4″][vc_custom_heading text=”X-Mode™” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]Electromagnetically senses the weld to eliminate sunlight interference and continuously detects the arc even if sensors are blocked.[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”7798″ alignment=”center”][/vc_column_inner][vc_column_inner width=”3/4″][vc_custom_heading text=”InfoTrack™” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_empty_space height=”20px”][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”7763″ alignment=”center”][/vc_column_inner][vc_column_inner width=”3/4″][vc_custom_heading text=”Gen 3.5 Headgear” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_empty_space height=”20px”][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”7761″ alignment=”center”][/vc_column_inner][vc_column_inner width=”3/4″][vc_custom_heading text=”Auto-On/Off” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]Lens automatically turns on at the strike of an arc.[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_empty_space height=”20px”][vc_row_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”AutoSense™” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”3.0 Light State” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”Quick Release Cover Lens” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”Four Arc Sensors” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”Four Operating Modes” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”Variable Shades” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”Digital Controls” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][/vc_column_inner][/vc_row_inner][vc_empty_space height=”20px”][/vc_tta_section][vc_tta_section title=”Specifications” tab_id=”1604679959828-9ce4c8f3-67ce8b9a-5535″][vc_column_text]
PRODUCT LITERATURE
GENERAL SPECIFICATIONS
Title | Digital Infinity™, Imperial, Clearlight 2.0 |
---|---|
Arc Sensors | 4 |
Delay Control | ✔ |
Digital | ✔ |
Grind Mode | ✔ |
New Headgear | — |
Low Amp TIG Rated | ✔ |
Low Battery Indicator | ✔ |
Modes | Cut Grind Weld X-Mode |
Reaction Time | 1/20,000 |
Sensitivity Control | ✔ |
Shell Material | Nylon |
Viewing Field | 13.4 in |
Warranty | 4 YearsMiller’s True Blue Warranty |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Resources” tab_id=”1605648709482-f6a7599a-0313″][vc_column_text]
[/vc_column_text][/vc_tta_section][/vc_tta_tour][/vc_column][/vc_row]